Hold Shift and click to sort by more than one column.
CPU | Socket | Performance | Price | Score |
---|---|---|---|---|
Intel Core i5 3450 | LGA 1155 | 6566 | 194.99 | 33.67 |
Intel Core i5 3470 | LGA 1155 | 6694 | 199.99 | 33.47 |
Intel Core i5 3550 | LGA 1155 | 6871 | 209.99 | 32.72 |
Intel Core i5 3570 | LGA 1155 | 6993 | 214.99 | 32.53 |
Intel Core i5 3570K | LGA 1155 | 7150 | 219.99 | 32.50 |
Intel Core i5 3450S | LGA 1155 | 6380 | 199.99 | 31.90 |
Intel Core i5 2500 | LGA 1155 | 6330 | 209.99 | 30.14 |
Intel Core i5 3330 | LGA 1155 | 5647 | 189.99 | 29.72 |
Intel Core i5 2310 | LGA 1155 | 5590 | 189.99 | 29.42 |
Intel Core i5 2500K | LGA 1155 | 6448 | 219.99 | 29.31 |
Intel Core i5 2400 | LGA 1155 | 5810 | 204.99 | 28.34 |
Intel Core i5 2405S | LGA 1155 | 5119 | 219.99 | 23.27 |
Hold Shift and click to sort by more than one column.
CPU | Socket | Performance | Price | Score |
---|---|---|---|---|
Intel Core i5 3450 | LGA 1155 | 1641 | 194.99 | 8.42 |
Intel Core i5 3470 | LGA 1155 | 1673 | 199.99 | 8.37 |
Intel Core i5 3550 | LGA 1155 | 1717 | 209.99 | 8.18 |
Intel Core i5 3570 | LGA 1155 | 1748 | 214.99 | 8.13 |
Intel Core i5 3570K | LGA 1155 | 1787 | 219.99 | 8.12 |
Intel Core i5 3450S | LGA 1155 | 1595 | 199.99 | 7.98 |
Intel Core i5 2500 | LGA 1155 | 1582 | 209.99 | 7.53 |
Intel Core i5 3330 | LGA 1155 | 1411 | 189.99 | 7.43 |
Intel Core i5 2310 | LGA 1155 | 1397 | 189.99 | 7.35 |
Intel Core i5 2500K | LGA 1155 | 1612 | 219.99 | 7.33 |
Intel Core i5 2400 | LGA 1155 | 1452 | 204.99 | 7.08 |
Intel Core i5 2405S | LGA 1155 | 1279 | 219.99 | 5.81 |
Note: Results presented can not be treated as the one and only truth, simply because there is not one definition of generally "best processor". Before making final decision about purchasing your chosen CPU, make sure to read some more in-depth reviews published by specialized sites.