Hold Shift and click to sort by more than one column.
CPU | Socket | Performance | Price | Score |
---|---|---|---|---|
Intel Celeron G530 | LGA 1155 | 2278 | 48.99 | 46.50 |
Intel Celeron G540 | LGA 1155 | 2284 | 49.99 | 45.69 |
Intel Celeron G555 | LGA 1155 | 2412 | 56.99 | 42.32 |
Intel Celeron G550 | LGA 1155 | 2387 | 59.99 | 39.79 |
Hold Shift and click to sort by more than one column.
CPU | Socket | Performance | Price | Score |
---|---|---|---|---|
Intel Celeron G530 | LGA 1155 | 1139 | 48.99 | 23.25 |
Intel Celeron G540 | LGA 1155 | 1142 | 49.99 | 22.84 |
Intel Celeron G555 | LGA 1155 | 1206 | 56.99 | 21.16 |
Intel Celeron G550 | LGA 1155 | 1193 | 59.99 | 19.89 |
Note: Results presented can not be treated as the one and only truth, simply because there is not one definition of generally "best processor". Before making final decision about purchasing your chosen CPU, make sure to read some more in-depth reviews published by specialized sites.