Hold Shift and click to sort by more than one column.
CPU | Socket | Performance | Price | Score |
---|---|---|---|---|
Intel Pentium Dual Core G645 | LGA 1155 | 2708 | 69.99 | 38.69 |
Intel Pentium Dual Core G860 | LGA 1155 | 2872 | 74.99 | 38.30 |
Intel Pentium Dual Core G630 | LGA 1155 | 2424 | 64.99 | 37.30 |
Intel Pentium Dual Core G640 | LGA 1155 | 2634 | 71.99 | 36.59 |
Intel Pentium Dual Core G870 | LGA 1155 | 3121 | 89.99 | 34.68 |
Intel Pentium Dual Core G620 | LGA 1155 | 2266 | 65.99 | 34.34 |
Intel Pentium Dual Core G850 | LGA 1155 | 2642 | 81.99 | 32.22 |
Intel Pentium Dual Core G630T | LGA 1155 | 2275 | 74.99 | 30.34 |
Intel Pentium Dual Core G840 | LGA 1155 | 2676 | 99.99 | 26.76 |
Intel Pentium Dual Core G850 | LGA 1155 | 2642 | 99.99 | 26.42 |
Hold Shift and click to sort by more than one column.
CPU | Socket | Performance | Price | Score |
---|---|---|---|---|
Intel Pentium Dual Core G645 | LGA 1155 | 1354 | 69.99 | 19.35 |
Intel Pentium Dual Core G860 | LGA 1155 | 1436 | 74.99 | 19.15 |
Intel Pentium Dual Core G630 | LGA 1155 | 1212 | 64.99 | 18.65 |
Intel Pentium Dual Core G640 | LGA 1155 | 1317 | 71.99 | 18.29 |
Intel Pentium Dual Core G870 | LGA 1155 | 1560 | 89.99 | 17.34 |
Intel Pentium Dual Core G620 | LGA 1155 | 1133 | 65.99 | 17.17 |
Intel Pentium Dual Core G850 | LGA 1155 | 1321 | 81.99 | 16.11 |
Intel Pentium Dual Core G630T | LGA 1155 | 1137 | 74.99 | 15.16 |
Intel Pentium Dual Core G840 | LGA 1155 | 1338 | 99.99 | 13.38 |
Intel Pentium Dual Core G850 | LGA 1155 | 1321 | 99.99 | 13.21 |
Note: Results presented can not be treated as the one and only truth, simply because there is not one definition of generally "best processor". Before making final decision about purchasing your chosen CPU, make sure to read some more in-depth reviews published by specialized sites.