Hold Shift and click to sort by more than one column.
CPU | Socket | Performance | Price | Score |
---|---|---|---|---|
AMD Athlon II X4 651 | FM1 | 3885 | 84.99 | 45.71 |
AMD A6 3650 | FM1 | 3395 | 79.99 | 42.44 |
AMD A8 3850 | FM1 | 3713 | 89.99 | 41.26 |
AMD A4 3300 | FM1 | 1620 | 39.99 | 40.51 |
AMD A8 3870K | FM1 | 3653 | 94.99 | 38.46 |
AMD A6 3650 | FM1 | 3395 | 89.99 | 37.73 |
AMD A8 3850 | FM1 | 3713 | 99.99 | 37.13 |
AMD A4 3400 | FM1 | 1623 | 46.99 | 34.54 |
AMD A6 3500 | FM1 | 2012 | 69.99 | 28.75 |
Hold Shift and click to sort by more than one column.
CPU | Socket | Performance | Price | Score |
---|---|---|---|---|
AMD A4 3300 | FM1 | 810 | 39.99 | 20.26 |
AMD A4 3400 | FM1 | 811 | 46.99 | 17.26 |
AMD Athlon II X4 651 | FM1 | 971 | 84.99 | 11.42 |
AMD A6 3650 | FM1 | 848 | 79.99 | 10.60 |
AMD A8 3850 | FM1 | 928 | 89.99 | 10.31 |
AMD A8 3870K | FM1 | 913 | 94.99 | 9.61 |
AMD A6 3500 | FM1 | 670 | 69.99 | 9.57 |
AMD A6 3650 | FM1 | 848 | 89.99 | 9.42 |
AMD A8 3850 | FM1 | 928 | 99.99 | 9.28 |
Note: Results presented can not be treated as the one and only truth, simply because there is not one definition of generally "best processor". Before making final decision about purchasing your chosen CPU, make sure to read some more in-depth reviews published by specialized sites.