Hold Shift and click to sort by more than one column.
CPU | Socket | Performance | Price | Score |
---|---|---|---|---|
Intel Core i7 3770 | LGA 1155 | 9474 | 299.99 | 31.58 |
Intel Core i7 3770S | LGA 1155 | 9309 | 304.99 | 30.52 |
Intel Core i7 3820 | LGA 2011 | 9148 | 299.99 | 30.49 |
Intel Core i7 3770K | LGA 1155 | 9630 | 329.99 | 29.18 |
Intel Core i7 2700K | LGA 1155 | 8979 | 329.99 | 27.21 |
Intel Core i7 2600K | LGA 1155 | 8561 | 319.99 | 26.75 |
Intel Core i7 2600 | LGA 1155 | 8398 | 314.99 | 26.66 |
Intel Core i7 2600S | LGA 1155 | 7356 | 319.99 | 22.99 |
Intel Core i7 3930K | LGA 2011 | 12067 | 569.99 | 21.17 |
Intel Core i7 3970X | LGA 2011 | 13167 | 1079.99 | 12.19 |
Intel Core i7 3960X | LGA 2011 | 12891 | 1069.99 | 12.05 |
Hold Shift and click to sort by more than one column.
CPU | Socket | Performance | Price | Score |
---|---|---|---|---|
Intel Core i7 3770 | LGA 1155 | 2368 | 299.99 | 7.89 |
Intel Core i7 3770S | LGA 1155 | 2327 | 304.99 | 7.63 |
Intel Core i7 3820 | LGA 2011 | 2287 | 299.99 | 7.62 |
Intel Core i7 3770K | LGA 1155 | 2407 | 329.99 | 7.29 |
Intel Core i7 2700K | LGA 1155 | 2244 | 329.99 | 6.80 |
Intel Core i7 2600K | LGA 1155 | 2140 | 319.99 | 6.69 |
Intel Core i7 2600 | LGA 1155 | 2099 | 314.99 | 6.66 |
Intel Core i7 2600S | LGA 1155 | 1839 | 319.99 | 5.75 |
Intel Core i7 3930K | LGA 2011 | 2011 | 569.99 | 3.53 |
Intel Core i7 3970X | LGA 2011 | 2194 | 1079.99 | 2.03 |
Intel Core i7 3960X | LGA 2011 | 2148 | 1069.99 | 2.01 |
Note: Results presented can not be treated as the one and only truth, simply because there is not one definition of generally "best processor". Before making final decision about purchasing your chosen CPU, make sure to read some more in-depth reviews published by specialized sites.