Hold Shift and click to sort by more than one column.
CPU | Socket | Performance | Price | Score |
---|---|---|---|---|
AMD X6 FX-6300 | AM3+ | 6493 | 139.99 | 46.38 |
AMD X6 FX-6200 | AM3+ | 6230 | 134.99 | 46.15 |
AMD X6 FX-6100 | AM3+ | 5401 | 119.99 | 45.01 |
Intel Core i7 3930K | LGA 2011 | 12067 | 569.99 | 21.17 |
Intel Core i7 3970X | LGA 2011 | 13167 | 1079.99 | 12.19 |
Intel Core i7 3960X | LGA 2011 | 12891 | 1069.99 | 12.05 |
Hold Shift and click to sort by more than one column.
CPU | Socket | Performance | Price | Score |
---|---|---|---|---|
AMD X6 FX-6300 | AM3+ | 1082 | 139.99 | 7.73 |
AMD X6 FX-6200 | AM3+ | 1038 | 134.99 | 7.69 |
AMD X6 FX-6100 | AM3+ | 900 | 119.99 | 7.50 |
Intel Core i7 3930K | LGA 2011 | 2011 | 569.99 | 3.53 |
Intel Core i7 3970X | LGA 2011 | 2194 | 1079.99 | 2.03 |
Intel Core i7 3960X | LGA 2011 | 2148 | 1069.99 | 2.01 |
Note: Results presented can not be treated as the one and only truth, simply because there is not one definition of generally "best processor". Before making final decision about purchasing your chosen CPU, make sure to read some more in-depth reviews published by specialized sites.