Best Intel processor

Last updated: 2012-12-24 13:01 US/Eastern

How to find the best processor for a given price? First - choose which type of performance characteristic you are interested in. "Overall performance" takes into account all CPU cores which means it shows total theoretical CPU speed. If you plan to use applications capable of handling multiple cores (for example: audio and video editing, 3D rendering and most of the newer 3D games), then this is the chart for you. On the other hand, "Single-core performance" shows approximate performance of a single core in every CPU. Most of the "non-proffesional" applications still are able to use only a single core, so this CPU speed chart is more applicable to them.

When you have chosen the chart, then find your budgeted price on its horizontal axis. On the left of your price find the highest point on the chart. To answer the big question: "which is the the best processor?" - its this one!

These CPU speed and value charts are built based on performance data from cpubenchmark.net and prices from Newegg. "Score" is computed as performance to price ratio.

Hold Shift and click to sort by more than one column.

CPU Socket Performance Price Score
Intel Celeron G530 LGA 1155 2278 48.99 46.50
Intel Celeron G540 LGA 1155 2284 49.99 45.69
Intel Celeron G555 LGA 1155 2412 56.99 42.32
Intel Celeron G550 LGA 1155 2387 59.99 39.79
Intel Pentium Dual Core G645 LGA 1155 2708 69.99 38.69
Intel Pentium Dual Core G860 LGA 1155 2872 74.99 38.30
Intel Pentium Dual Core G630 LGA 1155 2424 64.99 37.30
Intel Pentium Dual Core G640 LGA 1155 2634 71.99 36.59
Intel Pentium Dual Core G870 LGA 1155 3121 89.99 34.68
Intel Pentium Dual Core G620 LGA 1155 2266 65.99 34.34
Intel Core i5 3450 LGA 1155 6566 194.99 33.67
Intel Core i5 3470 LGA 1155 6694 199.99 33.47
Intel Core i3 3220 LGA 1155 4257 129.99 32.75
Intel Core i5 3550 LGA 1155 6871 209.99 32.72
Intel Core i5 3570 LGA 1155 6993 214.99 32.53
Intel Core i5 3570K LGA 1155 7150 219.99 32.50
Intel Pentium Dual Core G850 LGA 1155 2642 81.99 32.22
Intel Core i3 2120 LGA 1155 3993 124.99 31.95
Intel Core i5 3450S LGA 1155 6380 199.99 31.90
Intel Core i7 3770 LGA 1155 9474 299.99 31.58
Intel Core i3 3225 LGA 1155 4457 144.99 30.74
Intel Core i7 3770S LGA 1155 9309 304.99 30.52
Intel Core i7 3820 LGA 2011 9148 299.99 30.49
Intel Core i3 2105 LGA 1155 3957 129.99 30.44
Intel Pentium Dual Core G630T LGA 1155 2275 74.99 30.34
Intel Core i3 2130 LGA 1155 3928 129.99 30.22
Intel Core i5 2500 LGA 1155 6330 209.99 30.14
Intel Core i3 2100 LGA 1155 3596 119.99 29.97
Intel Core i5 3330 LGA 1155 5647 189.99 29.72
Intel Core i5 2310 LGA 1155 5590 189.99 29.42
Intel Core i5 2500K LGA 1155 6448 219.99 29.31
Intel Core i7 3770K LGA 1155 9630 329.99 29.18
Intel Core i5 2400 LGA 1155 5810 204.99 28.34
Intel Core i3 3240 LGA 1155 4141 149.99 27.61
Intel Core i7 2700K LGA 1155 8979 329.99 27.21
Intel Core i3 2125 LGA 1155 4050 149.99 27.00
Intel Pentium Dual Core G840 LGA 1155 2676 99.99 26.76
Intel Core i7 2600K LGA 1155 8561 319.99 26.75
Intel Core i7 2600 LGA 1155 8398 314.99 26.66
Intel Pentium Dual Core G850 LGA 1155 2642 99.99 26.42
Intel Core i3 2120T LGA 1155 3283 134.99 24.32
Intel Core i5 2405S LGA 1155 5119 219.99 23.27
Intel Core i7 2600S LGA 1155 7356 319.99 22.99
Intel Core i7 3930K LGA 2011 12067 569.99 21.17
Intel Core i3 540 LGA 1156 2692 129.99 20.71
Intel Core i7 3970X LGA 2011 13167 1079.99 12.19
Intel Core i7 3960X LGA 2011 12891 1069.99 12.05

Hold Shift and click to sort by more than one column.

CPU Socket Performance Price Score
Intel Celeron G530 LGA 1155 1139 48.99 23.25
Intel Celeron G540 LGA 1155 1142 49.99 22.84
Intel Celeron G555 LGA 1155 1206 56.99 21.16
Intel Celeron G550 LGA 1155 1193 59.99 19.89
Intel Pentium Dual Core G645 LGA 1155 1354 69.99 19.35
Intel Pentium Dual Core G860 LGA 1155 1436 74.99 19.15
Intel Pentium Dual Core G630 LGA 1155 1212 64.99 18.65
Intel Pentium Dual Core G640 LGA 1155 1317 71.99 18.29
Intel Pentium Dual Core G870 LGA 1155 1560 89.99 17.34
Intel Pentium Dual Core G620 LGA 1155 1133 65.99 17.17
Intel Core i3 3220 LGA 1155 2128 129.99 16.37
Intel Pentium Dual Core G850 LGA 1155 1321 81.99 16.11
Intel Core i3 2120 LGA 1155 1996 124.99 15.97
Intel Core i3 3225 LGA 1155 2228 144.99 15.37
Intel Core i3 2105 LGA 1155 1978 129.99 15.22
Intel Pentium Dual Core G630T LGA 1155 1137 74.99 15.16
Intel Core i3 2130 LGA 1155 1964 129.99 15.11
Intel Core i3 2100 LGA 1155 1798 119.99 14.98
Intel Core i3 3240 LGA 1155 2070 149.99 13.80
Intel Core i3 2125 LGA 1155 2025 149.99 13.50
Intel Pentium Dual Core G840 LGA 1155 1338 99.99 13.38
Intel Pentium Dual Core G850 LGA 1155 1321 99.99 13.21
Intel Core i3 2120T LGA 1155 1641 134.99 12.16
Intel Core i3 540 LGA 1156 1346 129.99 10.35
Intel Core i5 3450 LGA 1155 1641 194.99 8.42
Intel Core i5 3470 LGA 1155 1673 199.99 8.37
Intel Core i5 3550 LGA 1155 1717 209.99 8.18
Intel Core i5 3570 LGA 1155 1748 214.99 8.13
Intel Core i5 3570K LGA 1155 1787 219.99 8.12
Intel Core i5 3450S LGA 1155 1595 199.99 7.98
Intel Core i7 3770 LGA 1155 2368 299.99 7.89
Intel Core i7 3770S LGA 1155 2327 304.99 7.63
Intel Core i7 3820 LGA 2011 2287 299.99 7.62
Intel Core i5 2500 LGA 1155 1582 209.99 7.53
Intel Core i5 3330 LGA 1155 1411 189.99 7.43
Intel Core i5 2310 LGA 1155 1397 189.99 7.35
Intel Core i5 2500K LGA 1155 1612 219.99 7.33
Intel Core i7 3770K LGA 1155 2407 329.99 7.29
Intel Core i5 2400 LGA 1155 1452 204.99 7.08
Intel Core i7 2700K LGA 1155 2244 329.99 6.80
Intel Core i7 2600K LGA 1155 2140 319.99 6.69
Intel Core i7 2600 LGA 1155 2099 314.99 6.66
Intel Core i5 2405S LGA 1155 1279 219.99 5.81
Intel Core i7 2600S LGA 1155 1839 319.99 5.75
Intel Core i7 3930K LGA 2011 2011 569.99 3.53
Intel Core i7 3970X LGA 2011 2194 1079.99 2.03
Intel Core i7 3960X LGA 2011 2148 1069.99 2.01

Note: Results presented can not be treated as the one and only truth, simply because there is not one definition of generally "best processor". Before making final decision about purchasing your chosen CPU, make sure to read some more in-depth reviews published by specialized sites.

Comments for: Best Intel processor

Best processor

Price?
Performance?
Score?

Click a point to go to this CPU page on Newegg