Every price brackets show tree best processors.
price below 75$ (number of processors: 0) | |||||
---|---|---|---|---|---|
# | CPU | Socket | Performance | Price | Score |
Currently there are no processors in this group | |||||
price from 75$ to 100$ (number of processors: 0) | |||||
# | CPU | Socket | Performance | Price | Score |
Currently there are no processors in this group | |||||
price from 100$ to 125$ (number of processors: 0) | |||||
# | CPU | Socket | Performance | Price | Score |
Currently there are no processors in this group | |||||
price from 125$ to 150$ (number of processors: 0) | |||||
# | CPU | Socket | Performance | Price | Score |
Currently there are no processors in this group | |||||
price from 150$ to 200$ (number of processors: 5) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | Intel Core i5 3470 | LGA 1155 | 6694 | 199.99 | 33.47 |
2 | Intel Core i5 3450 | LGA 1155 | 6566 | 194.99 | 33.67 |
3 | Intel Core i5 3450S | LGA 1155 | 6380 | 199.99 | 31.90 |
price from 200$ to 300$ (number of processors: 7) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | Intel Core i5 3570K | LGA 1155 | 7150 | 219.99 | 32.50 |
2 | Intel Core i5 3570 | LGA 1155 | 6993 | 214.99 | 32.53 |
3 | Intel Core i5 3550 | LGA 1155 | 6871 | 209.99 | 32.72 |
price over 300$ (number of processors: 0) | |||||
# | CPU | Socket | Performance | Price | Score |
Currently there are no processors in this group |
Every price brackets show tree best processors.
price below 75$ (number of processors: 0) | |||||
---|---|---|---|---|---|
# | CPU | Socket | Performance | Price | Score |
Currently there are no processors in this group | |||||
price from 75$ to 100$ (number of processors: 0) | |||||
# | CPU | Socket | Performance | Price | Score |
Currently there are no processors in this group | |||||
price from 100$ to 125$ (number of processors: 0) | |||||
# | CPU | Socket | Performance | Price | Score |
Currently there are no processors in this group | |||||
price from 125$ to 150$ (number of processors: 0) | |||||
# | CPU | Socket | Performance | Price | Score |
Currently there are no processors in this group | |||||
price from 150$ to 200$ (number of processors: 5) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | Intel Core i5 3450 | LGA 1155 | 6566 | 194.99 | 33.67 |
2 | Intel Core i5 3470 | LGA 1155 | 6694 | 199.99 | 33.47 |
3 | Intel Core i5 3450S | LGA 1155 | 6380 | 199.99 | 31.90 |
price from 200$ to 300$ (number of processors: 7) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | Intel Core i5 3550 | LGA 1155 | 6871 | 209.99 | 32.72 |
2 | Intel Core i5 3570 | LGA 1155 | 6993 | 214.99 | 32.53 |
3 | Intel Core i5 3570K | LGA 1155 | 7150 | 219.99 | 32.50 |
price over 300$ (number of processors: 0) | |||||
# | CPU | Socket | Performance | Price | Score |
Currently there are no processors in this group |
Every price brackets show tree best processors.
price below 75$ (number of processors: 0) | |||||
---|---|---|---|---|---|
# | CPU | Socket | Performance | Price | Score |
Currently there are no processors in this group | |||||
price from 75$ to 100$ (number of processors: 0) | |||||
# | CPU | Socket | Performance | Price | Score |
Currently there are no processors in this group | |||||
price from 100$ to 125$ (number of processors: 0) | |||||
# | CPU | Socket | Performance | Price | Score |
Currently there are no processors in this group | |||||
price from 125$ to 150$ (number of processors: 0) | |||||
# | CPU | Socket | Performance | Price | Score |
Currently there are no processors in this group | |||||
price from 150$ to 200$ (number of processors: 5) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | Intel Core i5 3470 | LGA 1155 | 1673 | 199.99 | 8.37 |
2 | Intel Core i5 3450 | LGA 1155 | 1641 | 194.99 | 8.42 |
3 | Intel Core i5 3450S | LGA 1155 | 1595 | 199.99 | 7.98 |
price from 200$ to 300$ (number of processors: 7) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | Intel Core i5 3570K | LGA 1155 | 1787 | 219.99 | 8.12 |
2 | Intel Core i5 3570 | LGA 1155 | 1748 | 214.99 | 8.13 |
3 | Intel Core i5 3550 | LGA 1155 | 1717 | 209.99 | 8.18 |
price over 300$ (number of processors: 0) | |||||
# | CPU | Socket | Performance | Price | Score |
Currently there are no processors in this group |
Every price brackets show tree best processors.
price below 75$ (number of processors: 0) | |||||
---|---|---|---|---|---|
# | CPU | Socket | Performance | Price | Score |
Currently there are no processors in this group | |||||
price from 75$ to 100$ (number of processors: 0) | |||||
# | CPU | Socket | Performance | Price | Score |
Currently there are no processors in this group | |||||
price from 100$ to 125$ (number of processors: 0) | |||||
# | CPU | Socket | Performance | Price | Score |
Currently there are no processors in this group | |||||
price from 125$ to 150$ (number of processors: 0) | |||||
# | CPU | Socket | Performance | Price | Score |
Currently there are no processors in this group | |||||
price from 150$ to 200$ (number of processors: 5) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | Intel Core i5 3450 | LGA 1155 | 1641 | 194.99 | 8.42 |
2 | Intel Core i5 3470 | LGA 1155 | 1673 | 199.99 | 8.37 |
3 | Intel Core i5 3450S | LGA 1155 | 1595 | 199.99 | 7.98 |
price from 200$ to 300$ (number of processors: 7) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | Intel Core i5 3550 | LGA 1155 | 1717 | 209.99 | 8.18 |
2 | Intel Core i5 3570 | LGA 1155 | 1748 | 214.99 | 8.13 |
3 | Intel Core i5 3570K | LGA 1155 | 1787 | 219.99 | 8.12 |
price over 300$ (number of processors: 0) | |||||
# | CPU | Socket | Performance | Price | Score |
Currently there are no processors in this group |