Every price brackets show tree best processors.
price below 75$ (number of processors: 0) | |||||
---|---|---|---|---|---|
# | CPU | Socket | Performance | Price | Score |
Currently there are no processors in this group | |||||
price from 75$ to 100$ (number of processors: 0) | |||||
# | CPU | Socket | Performance | Price | Score |
Currently there are no processors in this group | |||||
price from 100$ to 125$ (number of processors: 0) | |||||
# | CPU | Socket | Performance | Price | Score |
Currently there are no processors in this group | |||||
price from 125$ to 150$ (number of processors: 0) | |||||
# | CPU | Socket | Performance | Price | Score |
Currently there are no processors in this group | |||||
price from 150$ to 200$ (number of processors: 0) | |||||
# | CPU | Socket | Performance | Price | Score |
Currently there are no processors in this group | |||||
price from 200$ to 300$ (number of processors: 1) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | Intel Core i7 3820 | LGA 2011 | 9148 | 299.99 | 30.49 |
price over 300$ (number of processors: 3) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | Intel Core i7 3970X | LGA 2011 | 13167 | 1079.99 | 12.19 |
2 | Intel Core i7 3960X | LGA 2011 | 12891 | 1069.99 | 12.05 |
3 | Intel Core i7 3930K | LGA 2011 | 12067 | 569.99 | 21.17 |
Every price brackets show tree best processors.
price below 75$ (number of processors: 0) | |||||
---|---|---|---|---|---|
# | CPU | Socket | Performance | Price | Score |
Currently there are no processors in this group | |||||
price from 75$ to 100$ (number of processors: 0) | |||||
# | CPU | Socket | Performance | Price | Score |
Currently there are no processors in this group | |||||
price from 100$ to 125$ (number of processors: 0) | |||||
# | CPU | Socket | Performance | Price | Score |
Currently there are no processors in this group | |||||
price from 125$ to 150$ (number of processors: 0) | |||||
# | CPU | Socket | Performance | Price | Score |
Currently there are no processors in this group | |||||
price from 150$ to 200$ (number of processors: 0) | |||||
# | CPU | Socket | Performance | Price | Score |
Currently there are no processors in this group | |||||
price from 200$ to 300$ (number of processors: 1) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | Intel Core i7 3820 | LGA 2011 | 9148 | 299.99 | 30.49 |
price over 300$ (number of processors: 3) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | Intel Core i7 3930K | LGA 2011 | 12067 | 569.99 | 21.17 |
2 | Intel Core i7 3970X | LGA 2011 | 13167 | 1079.99 | 12.19 |
3 | Intel Core i7 3960X | LGA 2011 | 12891 | 1069.99 | 12.05 |
Every price brackets show tree best processors.
price below 75$ (number of processors: 0) | |||||
---|---|---|---|---|---|
# | CPU | Socket | Performance | Price | Score |
Currently there are no processors in this group | |||||
price from 75$ to 100$ (number of processors: 0) | |||||
# | CPU | Socket | Performance | Price | Score |
Currently there are no processors in this group | |||||
price from 100$ to 125$ (number of processors: 0) | |||||
# | CPU | Socket | Performance | Price | Score |
Currently there are no processors in this group | |||||
price from 125$ to 150$ (number of processors: 0) | |||||
# | CPU | Socket | Performance | Price | Score |
Currently there are no processors in this group | |||||
price from 150$ to 200$ (number of processors: 0) | |||||
# | CPU | Socket | Performance | Price | Score |
Currently there are no processors in this group | |||||
price from 200$ to 300$ (number of processors: 1) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | Intel Core i7 3820 | LGA 2011 | 2287 | 299.99 | 7.62 |
price over 300$ (number of processors: 3) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | Intel Core i7 3970X | LGA 2011 | 2194 | 1079.99 | 2.03 |
2 | Intel Core i7 3960X | LGA 2011 | 2148 | 1069.99 | 2.01 |
3 | Intel Core i7 3930K | LGA 2011 | 2011 | 569.99 | 3.53 |
Every price brackets show tree best processors.
price below 75$ (number of processors: 0) | |||||
---|---|---|---|---|---|
# | CPU | Socket | Performance | Price | Score |
Currently there are no processors in this group | |||||
price from 75$ to 100$ (number of processors: 0) | |||||
# | CPU | Socket | Performance | Price | Score |
Currently there are no processors in this group | |||||
price from 100$ to 125$ (number of processors: 0) | |||||
# | CPU | Socket | Performance | Price | Score |
Currently there are no processors in this group | |||||
price from 125$ to 150$ (number of processors: 0) | |||||
# | CPU | Socket | Performance | Price | Score |
Currently there are no processors in this group | |||||
price from 150$ to 200$ (number of processors: 0) | |||||
# | CPU | Socket | Performance | Price | Score |
Currently there are no processors in this group | |||||
price from 200$ to 300$ (number of processors: 1) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | Intel Core i7 3820 | LGA 2011 | 2287 | 299.99 | 7.62 |
price over 300$ (number of processors: 3) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | Intel Core i7 3930K | LGA 2011 | 2011 | 569.99 | 3.53 |
2 | Intel Core i7 3970X | LGA 2011 | 2194 | 1079.99 | 2.03 |
3 | Intel Core i7 3960X | LGA 2011 | 2148 | 1069.99 | 2.01 |