Every price brackets show tree best processors.
price below 75$ (number of processors: 0) | |||||
---|---|---|---|---|---|
# | CPU | Socket | Performance | Price | Score |
Currently there are no processors in this group | |||||
price from 75$ to 100$ (number of processors: 0) | |||||
# | CPU | Socket | Performance | Price | Score |
Currently there are no processors in this group | |||||
price from 100$ to 125$ (number of processors: 1) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | AMD X6 FX-6100 | AM3+ | 5401 | 119.99 | 45.01 |
price from 125$ to 150$ (number of processors: 2) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | AMD X6 FX-6300 | AM3+ | 6493 | 139.99 | 46.38 |
2 | AMD X6 FX-6200 | AM3+ | 6230 | 134.99 | 46.15 |
price from 150$ to 200$ (number of processors: 3) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | AMD X8 FX-8320 | AM3+ | 8257 | 179.99 | 45.87 |
2 | AMD X8 FX-8150 | AM3+ | 7782 | 189.99 | 40.96 |
3 | AMD X8 FX-8120 | AM3+ | 6661 | 159.99 | 41.63 |
price from 200$ to 300$ (number of processors: 2) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | AMD X8 FX-8350 | AM3+ | 9039 | 209.99 | 43.04 |
2 | AMD X8 FX-8150 | AM3+ | 7782 | 249.99 | 31.13 |
price over 300$ (number of processors: 3) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | Intel Core i7 3970X | LGA 2011 | 13167 | 1079.99 | 12.19 |
2 | Intel Core i7 3960X | LGA 2011 | 12891 | 1069.99 | 12.05 |
3 | Intel Core i7 3930K | LGA 2011 | 12067 | 569.99 | 21.17 |
Every price brackets show tree best processors.
price below 75$ (number of processors: 0) | |||||
---|---|---|---|---|---|
# | CPU | Socket | Performance | Price | Score |
Currently there are no processors in this group | |||||
price from 75$ to 100$ (number of processors: 0) | |||||
# | CPU | Socket | Performance | Price | Score |
Currently there are no processors in this group | |||||
price from 100$ to 125$ (number of processors: 1) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | AMD X6 FX-6100 | AM3+ | 5401 | 119.99 | 45.01 |
price from 125$ to 150$ (number of processors: 2) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | AMD X6 FX-6300 | AM3+ | 6493 | 139.99 | 46.38 |
2 | AMD X6 FX-6200 | AM3+ | 6230 | 134.99 | 46.15 |
price from 150$ to 200$ (number of processors: 3) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | AMD X8 FX-8320 | AM3+ | 8257 | 179.99 | 45.87 |
2 | AMD X8 FX-8120 | AM3+ | 6661 | 159.99 | 41.63 |
3 | AMD X8 FX-8150 | AM3+ | 7782 | 189.99 | 40.96 |
price from 200$ to 300$ (number of processors: 2) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | AMD X8 FX-8350 | AM3+ | 9039 | 209.99 | 43.04 |
2 | AMD X8 FX-8150 | AM3+ | 7782 | 249.99 | 31.13 |
price over 300$ (number of processors: 3) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | Intel Core i7 3930K | LGA 2011 | 12067 | 569.99 | 21.17 |
2 | Intel Core i7 3970X | LGA 2011 | 13167 | 1079.99 | 12.19 |
3 | Intel Core i7 3960X | LGA 2011 | 12891 | 1069.99 | 12.05 |
Every price brackets show tree best processors.
price below 75$ (number of processors: 0) | |||||
---|---|---|---|---|---|
# | CPU | Socket | Performance | Price | Score |
Currently there are no processors in this group | |||||
price from 75$ to 100$ (number of processors: 0) | |||||
# | CPU | Socket | Performance | Price | Score |
Currently there are no processors in this group | |||||
price from 100$ to 125$ (number of processors: 1) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | AMD X6 FX-6100 | AM3+ | 900 | 119.99 | 7.50 |
price from 125$ to 150$ (number of processors: 2) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | AMD X6 FX-6300 | AM3+ | 1082 | 139.99 | 7.73 |
2 | AMD X6 FX-6200 | AM3+ | 1038 | 134.99 | 7.69 |
price from 150$ to 200$ (number of processors: 3) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | AMD X8 FX-8320 | AM3+ | 1032 | 179.99 | 5.73 |
2 | AMD X8 FX-8150 | AM3+ | 972 | 189.99 | 5.12 |
3 | AMD X8 FX-8120 | AM3+ | 832 | 159.99 | 5.20 |
price from 200$ to 300$ (number of processors: 2) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | AMD X8 FX-8350 | AM3+ | 1129 | 209.99 | 5.38 |
2 | AMD X8 FX-8150 | AM3+ | 972 | 249.99 | 3.89 |
price over 300$ (number of processors: 3) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | Intel Core i7 3970X | LGA 2011 | 2194 | 1079.99 | 2.03 |
2 | Intel Core i7 3960X | LGA 2011 | 2148 | 1069.99 | 2.01 |
3 | Intel Core i7 3930K | LGA 2011 | 2011 | 569.99 | 3.53 |
Every price brackets show tree best processors.
price below 75$ (number of processors: 0) | |||||
---|---|---|---|---|---|
# | CPU | Socket | Performance | Price | Score |
Currently there are no processors in this group | |||||
price from 75$ to 100$ (number of processors: 0) | |||||
# | CPU | Socket | Performance | Price | Score |
Currently there are no processors in this group | |||||
price from 100$ to 125$ (number of processors: 1) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | AMD X6 FX-6100 | AM3+ | 900 | 119.99 | 7.50 |
price from 125$ to 150$ (number of processors: 2) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | AMD X6 FX-6300 | AM3+ | 1082 | 139.99 | 7.73 |
2 | AMD X6 FX-6200 | AM3+ | 1038 | 134.99 | 7.69 |
price from 150$ to 200$ (number of processors: 3) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | AMD X8 FX-8320 | AM3+ | 1032 | 179.99 | 5.73 |
2 | AMD X8 FX-8120 | AM3+ | 832 | 159.99 | 5.20 |
3 | AMD X8 FX-8150 | AM3+ | 972 | 189.99 | 5.12 |
price from 200$ to 300$ (number of processors: 2) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | AMD X8 FX-8350 | AM3+ | 1129 | 209.99 | 5.38 |
2 | AMD X8 FX-8150 | AM3+ | 972 | 249.99 | 3.89 |
price over 300$ (number of processors: 3) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | Intel Core i7 3930K | LGA 2011 | 2011 | 569.99 | 3.53 |
2 | Intel Core i7 3970X | LGA 2011 | 2194 | 1079.99 | 2.03 |
3 | Intel Core i7 3960X | LGA 2011 | 2148 | 1069.99 | 2.01 |