Every price brackets show tree best processors.
price below 75$ (number of processors: 20) | |||||
---|---|---|---|---|---|
# | CPU | Socket | Performance | Price | Score |
1 | AMD Athlon II X4 640 | AM3 | 3386 | 69.99 | 48.38 |
2 | AMD Athlon II X3 455 | AM3 | 2977 | 71.99 | 41.35 |
3 | Intel Pentium Dual Core G860 | LGA 1155 | 2872 | 74.99 | 38.30 |
price from 75$ to 100$ (number of processors: 13) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | AMD Phenom II X4 965 | AM3 | 4311 | 99.99 | 43.11 |
2 | AMD Phenom II X4 955 | AM3 | 4040 | 94.99 | 42.53 |
3 | AMD Athlon II X4 651 | FM1 | 3885 | 84.99 | 45.71 |
price from 100$ to 125$ (number of processors: 8) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | AMD X6 FX-6100 | AM3+ | 5401 | 119.99 | 45.01 |
2 | AMD X4 FX-4170 | AM3+ | 4958 | 119.99 | 41.32 |
3 | AMD A8 5600K | FM2 | 4537 | 109.99 | 41.25 |
price from 125$ to 150$ (number of processors: 12) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | AMD X6 FX-6300 | AM3+ | 6493 | 139.99 | 46.38 |
2 | AMD X6 FX-6200 | AM3+ | 6230 | 134.99 | 46.15 |
3 | AMD X4 FX-4300 | AM3+ | 4804 | 129.99 | 36.96 |
price from 150$ to 200$ (number of processors: 8) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | AMD X8 FX-8320 | AM3+ | 8257 | 179.99 | 45.87 |
2 | AMD X8 FX-8150 | AM3+ | 7782 | 189.99 | 40.96 |
3 | Intel Core i5 3470 | LGA 1155 | 6694 | 199.99 | 33.47 |
price from 200$ to 300$ (number of processors: 11) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | Intel Core i7 3770 | LGA 1155 | 9474 | 299.99 | 31.58 |
2 | Intel Core i7 3820 | LGA 2011 | 9148 | 299.99 | 30.49 |
3 | AMD X8 FX-8350 | AM3+ | 9039 | 209.99 | 43.04 |
price over 300$ (number of processors: 9) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | Intel Core i7 3970X | LGA 2011 | 13167 | 1079.99 | 12.19 |
2 | Intel Core i7 3960X | LGA 2011 | 12891 | 1069.99 | 12.05 |
3 | Intel Core i7 3930K | LGA 2011 | 12067 | 569.99 | 21.17 |
Every price brackets show tree best processors.
price below 75$ (number of processors: 20) | |||||
---|---|---|---|---|---|
# | CPU | Socket | Performance | Price | Score |
1 | AMD Athlon II X4 640 | AM3 | 3386 | 69.99 | 48.38 |
2 | Intel Celeron G530 | LGA 1155 | 2278 | 48.99 | 46.50 |
3 | Intel Celeron G540 | LGA 1155 | 2284 | 49.99 | 45.69 |
price from 75$ to 100$ (number of processors: 13) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | AMD Athlon II X4 651 | FM1 | 3885 | 84.99 | 45.71 |
2 | AMD Phenom II X4 965 | AM3 | 4311 | 99.99 | 43.11 |
3 | AMD Phenom II X4 955 | AM3 | 4040 | 94.99 | 42.53 |
price from 100$ to 125$ (number of processors: 8) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | AMD X6 FX-6100 | AM3+ | 5401 | 119.99 | 45.01 |
2 | AMD X4 FX-4170 | AM3+ | 4958 | 119.99 | 41.32 |
3 | AMD A8 5600K | FM2 | 4537 | 109.99 | 41.25 |
price from 125$ to 150$ (number of processors: 12) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | AMD X6 FX-6300 | AM3+ | 6493 | 139.99 | 46.38 |
2 | AMD X6 FX-6200 | AM3+ | 6230 | 134.99 | 46.15 |
3 | AMD X4 FX-4300 | AM3+ | 4804 | 129.99 | 36.96 |
price from 150$ to 200$ (number of processors: 8) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | AMD X8 FX-8320 | AM3+ | 8257 | 179.99 | 45.87 |
2 | AMD X8 FX-8120 | AM3+ | 6661 | 159.99 | 41.63 |
3 | AMD X8 FX-8150 | AM3+ | 7782 | 189.99 | 40.96 |
price from 200$ to 300$ (number of processors: 11) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | AMD X8 FX-8350 | AM3+ | 9039 | 209.99 | 43.04 |
2 | Intel Core i5 3550 | LGA 1155 | 6871 | 209.99 | 32.72 |
3 | Intel Core i5 3570 | LGA 1155 | 6993 | 214.99 | 32.53 |
price over 300$ (number of processors: 9) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | Intel Core i7 3770S | LGA 1155 | 9309 | 304.99 | 30.52 |
2 | Intel Core i7 3770K | LGA 1155 | 9630 | 329.99 | 29.18 |
3 | Intel Core i7 2700K | LGA 1155 | 8979 | 329.99 | 27.21 |
Every price brackets show tree best processors.
price below 75$ (number of processors: 20) | |||||
---|---|---|---|---|---|
# | CPU | Socket | Performance | Price | Score |
1 | Intel Pentium Dual Core G860 | LGA 1155 | 1436 | 74.99 | 19.15 |
2 | Intel Pentium Dual Core G645 | LGA 1155 | 1354 | 69.99 | 19.35 |
3 | Intel Pentium Dual Core G640 | LGA 1155 | 1317 | 71.99 | 18.29 |
price from 75$ to 100$ (number of processors: 13) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | Intel Pentium Dual Core G870 | LGA 1155 | 1560 | 89.99 | 17.34 |
2 | Intel Pentium Dual Core G840 | LGA 1155 | 1338 | 99.99 | 13.38 |
3 | Intel Pentium Dual Core G850 | LGA 1155 | 1321 | 81.99 | 16.11 |
price from 100$ to 125$ (number of processors: 8) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | Intel Core i3 2120 | LGA 1155 | 1996 | 124.99 | 15.97 |
2 | Intel Core i3 2100 | LGA 1155 | 1798 | 119.99 | 14.98 |
3 | AMD X4 FX-4170 | AM3+ | 1239 | 119.99 | 10.33 |
price from 125$ to 150$ (number of processors: 12) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | Intel Core i3 3225 | LGA 1155 | 2228 | 144.99 | 15.37 |
2 | Intel Core i3 3220 | LGA 1155 | 2128 | 129.99 | 16.37 |
3 | Intel Core i3 3240 | LGA 1155 | 2070 | 149.99 | 13.80 |
price from 150$ to 200$ (number of processors: 8) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | Intel Core i5 3470 | LGA 1155 | 1673 | 199.99 | 8.37 |
2 | Intel Core i5 3450 | LGA 1155 | 1641 | 194.99 | 8.42 |
3 | Intel Core i5 3450S | LGA 1155 | 1595 | 199.99 | 7.98 |
price from 200$ to 300$ (number of processors: 11) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | Intel Core i7 3770 | LGA 1155 | 2368 | 299.99 | 7.89 |
2 | Intel Core i7 3820 | LGA 2011 | 2287 | 299.99 | 7.62 |
3 | Intel Core i5 3570K | LGA 1155 | 1787 | 219.99 | 8.12 |
price over 300$ (number of processors: 9) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | Intel Core i7 3770K | LGA 1155 | 2407 | 329.99 | 7.29 |
2 | Intel Core i7 3770S | LGA 1155 | 2327 | 304.99 | 7.63 |
3 | Intel Core i7 2700K | LGA 1155 | 2244 | 329.99 | 6.80 |
Every price brackets show tree best processors.
price below 75$ (number of processors: 20) | |||||
---|---|---|---|---|---|
# | CPU | Socket | Performance | Price | Score |
1 | Intel Celeron G530 | LGA 1155 | 1139 | 48.99 | 23.25 |
2 | Intel Celeron G540 | LGA 1155 | 1142 | 49.99 | 22.84 |
3 | Intel Celeron G555 | LGA 1155 | 1206 | 56.99 | 21.16 |
price from 75$ to 100$ (number of processors: 13) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | Intel Pentium Dual Core G870 | LGA 1155 | 1560 | 89.99 | 17.34 |
2 | Intel Pentium Dual Core G850 | LGA 1155 | 1321 | 81.99 | 16.11 |
3 | Intel Pentium Dual Core G840 | LGA 1155 | 1338 | 99.99 | 13.38 |
price from 100$ to 125$ (number of processors: 8) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | Intel Core i3 2120 | LGA 1155 | 1996 | 124.99 | 15.97 |
2 | Intel Core i3 2100 | LGA 1155 | 1798 | 119.99 | 14.98 |
3 | AMD X4 FX-4170 | AM3+ | 1239 | 119.99 | 10.33 |
price from 125$ to 150$ (number of processors: 12) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | Intel Core i3 3220 | LGA 1155 | 2128 | 129.99 | 16.37 |
2 | Intel Core i3 3225 | LGA 1155 | 2228 | 144.99 | 15.37 |
3 | Intel Core i3 2105 | LGA 1155 | 1978 | 129.99 | 15.22 |
price from 150$ to 200$ (number of processors: 8) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | Intel Core i5 3450 | LGA 1155 | 1641 | 194.99 | 8.42 |
2 | Intel Core i5 3470 | LGA 1155 | 1673 | 199.99 | 8.37 |
3 | Intel Core i5 3450S | LGA 1155 | 1595 | 199.99 | 7.98 |
price from 200$ to 300$ (number of processors: 11) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | Intel Core i5 3550 | LGA 1155 | 1717 | 209.99 | 8.18 |
2 | Intel Core i5 3570 | LGA 1155 | 1748 | 214.99 | 8.13 |
3 | Intel Core i5 3570K | LGA 1155 | 1787 | 219.99 | 8.12 |
price over 300$ (number of processors: 9) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | Intel Core i7 3770S | LGA 1155 | 2327 | 304.99 | 7.63 |
2 | Intel Core i7 3770K | LGA 1155 | 2407 | 329.99 | 7.29 |
3 | Intel Core i7 2700K | LGA 1155 | 2244 | 329.99 | 6.80 |