Every price brackets show tree best processors.
price below 75$ (number of processors: 11) | |||||
---|---|---|---|---|---|
# | CPU | Socket | Performance | Price | Score |
1 | AMD Athlon II X4 640 | AM3 | 3386 | 69.99 | 48.38 |
2 | AMD Athlon II X3 455 | AM3 | 2977 | 71.99 | 41.35 |
3 | AMD Athlon II X3 450 | AM3 | 2570 | 69.99 | 36.72 |
price from 75$ to 100$ (number of processors: 9) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | AMD Phenom II X4 965 | AM3 | 4311 | 99.99 | 43.11 |
2 | AMD Phenom II X4 955 | AM3 | 4040 | 94.99 | 42.53 |
3 | AMD Athlon II X4 651 | FM1 | 3885 | 84.99 | 45.71 |
price from 100$ to 125$ (number of processors: 6) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | AMD X6 FX-6100 | AM3+ | 5401 | 119.99 | 45.01 |
2 | AMD X4 FX-4170 | AM3+ | 4958 | 119.99 | 41.32 |
3 | AMD A8 5600K | FM2 | 4537 | 109.99 | 41.25 |
price from 125$ to 150$ (number of processors: 4) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | AMD X6 FX-6300 | AM3+ | 6493 | 139.99 | 46.38 |
2 | AMD X6 FX-6200 | AM3+ | 6230 | 134.99 | 46.15 |
3 | AMD X4 FX-4300 | AM3+ | 4804 | 129.99 | 36.96 |
price from 150$ to 200$ (number of processors: 3) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | AMD X8 FX-8320 | AM3+ | 8257 | 179.99 | 45.87 |
2 | AMD X8 FX-8150 | AM3+ | 7782 | 189.99 | 40.96 |
3 | AMD X8 FX-8120 | AM3+ | 6661 | 159.99 | 41.63 |
price from 200$ to 300$ (number of processors: 2) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | AMD X8 FX-8350 | AM3+ | 9039 | 209.99 | 43.04 |
2 | AMD X8 FX-8150 | AM3+ | 7782 | 249.99 | 31.13 |
price over 300$ (number of processors: 0) | |||||
# | CPU | Socket | Performance | Price | Score |
Currently there are no processors in this group |
Every price brackets show tree best processors.
price below 75$ (number of processors: 11) | |||||
---|---|---|---|---|---|
# | CPU | Socket | Performance | Price | Score |
1 | AMD Athlon II X4 640 | AM3 | 3386 | 69.99 | 48.38 |
2 | AMD Athlon II X3 455 | AM3 | 2977 | 71.99 | 41.35 |
3 | AMD A4 3300 | FM1 | 1620 | 39.99 | 40.51 |
price from 75$ to 100$ (number of processors: 9) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | AMD Athlon II X4 651 | FM1 | 3885 | 84.99 | 45.71 |
2 | AMD Phenom II X4 965 | AM3 | 4311 | 99.99 | 43.11 |
3 | AMD Phenom II X4 955 | AM3 | 4040 | 94.99 | 42.53 |
price from 100$ to 125$ (number of processors: 6) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | AMD X6 FX-6100 | AM3+ | 5401 | 119.99 | 45.01 |
2 | AMD X4 FX-4170 | AM3+ | 4958 | 119.99 | 41.32 |
3 | AMD A8 5600K | FM2 | 4537 | 109.99 | 41.25 |
price from 125$ to 150$ (number of processors: 4) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | AMD X6 FX-6300 | AM3+ | 6493 | 139.99 | 46.38 |
2 | AMD X6 FX-6200 | AM3+ | 6230 | 134.99 | 46.15 |
3 | AMD X4 FX-4300 | AM3+ | 4804 | 129.99 | 36.96 |
price from 150$ to 200$ (number of processors: 3) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | AMD X8 FX-8320 | AM3+ | 8257 | 179.99 | 45.87 |
2 | AMD X8 FX-8120 | AM3+ | 6661 | 159.99 | 41.63 |
3 | AMD X8 FX-8150 | AM3+ | 7782 | 189.99 | 40.96 |
price from 200$ to 300$ (number of processors: 2) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | AMD X8 FX-8350 | AM3+ | 9039 | 209.99 | 43.04 |
2 | AMD X8 FX-8150 | AM3+ | 7782 | 249.99 | 31.13 |
price over 300$ (number of processors: 0) | |||||
# | CPU | Socket | Performance | Price | Score |
Currently there are no processors in this group |
Every price brackets show tree best processors.
price below 75$ (number of processors: 11) | |||||
---|---|---|---|---|---|
# | CPU | Socket | Performance | Price | Score |
1 | AMD A6 5400K | FM2 | 1111 | 74.99 | 14.82 |
2 | AMD Athlon II X3 455 | AM3 | 992 | 71.99 | 13.78 |
3 | AMD A4 5300 | FM2 | 963 | 64.99 | 14.82 |
price from 75$ to 100$ (number of processors: 9) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | AMD Phenom II X4 965 | AM3 | 1077 | 99.99 | 10.77 |
2 | AMD Phenom II X4 955 | AM3 | 1010 | 94.99 | 10.63 |
3 | AMD Athlon II X4 651 | FM1 | 971 | 84.99 | 11.42 |
price from 100$ to 125$ (number of processors: 6) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | AMD X4 FX-4170 | AM3+ | 1239 | 119.99 | 10.33 |
2 | AMD A8 5600K | FM2 | 1134 | 109.99 | 10.31 |
3 | AMD A10 5700 | FM2 | 1117 | 124.99 | 8.94 |
price from 125$ to 150$ (number of processors: 4) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | AMD X4 FX-4300 | AM3+ | 1201 | 129.99 | 9.24 |
2 | AMD A10 5800K | FM2 | 1194 | 129.99 | 9.19 |
3 | AMD X6 FX-6300 | AM3+ | 1082 | 139.99 | 7.73 |
price from 150$ to 200$ (number of processors: 3) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | AMD X8 FX-8320 | AM3+ | 1032 | 179.99 | 5.73 |
2 | AMD X8 FX-8150 | AM3+ | 972 | 189.99 | 5.12 |
3 | AMD X8 FX-8120 | AM3+ | 832 | 159.99 | 5.20 |
price from 200$ to 300$ (number of processors: 2) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | AMD X8 FX-8350 | AM3+ | 1129 | 209.99 | 5.38 |
2 | AMD X8 FX-8150 | AM3+ | 972 | 249.99 | 3.89 |
price over 300$ (number of processors: 0) | |||||
# | CPU | Socket | Performance | Price | Score |
Currently there are no processors in this group |
Every price brackets show tree best processors.
price below 75$ (number of processors: 11) | |||||
---|---|---|---|---|---|
# | CPU | Socket | Performance | Price | Score |
1 | AMD Sempron 145 | AM3 | 831 | 38.99 | 21.31 |
2 | AMD A4 3300 | FM1 | 810 | 39.99 | 20.26 |
3 | AMD Athlon II X2 270 | AM3 | 960 | 54.99 | 17.46 |
price from 75$ to 100$ (number of processors: 9) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | AMD Athlon II X4 651 | FM1 | 971 | 84.99 | 11.42 |
2 | AMD Phenom II X4 965 | AM3 | 1077 | 99.99 | 10.77 |
3 | AMD Phenom II X4 955 | AM3 | 1010 | 94.99 | 10.63 |
price from 100$ to 125$ (number of processors: 6) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | AMD X4 FX-4170 | AM3+ | 1239 | 119.99 | 10.33 |
2 | AMD A8 5600K | FM2 | 1134 | 109.99 | 10.31 |
3 | AMD A8 5500 | FM2 | 1063 | 104.99 | 10.12 |
price from 125$ to 150$ (number of processors: 4) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | AMD X4 FX-4300 | AM3+ | 1201 | 129.99 | 9.24 |
2 | AMD A10 5800K | FM2 | 1194 | 129.99 | 9.19 |
3 | AMD X6 FX-6300 | AM3+ | 1082 | 139.99 | 7.73 |
price from 150$ to 200$ (number of processors: 3) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | AMD X8 FX-8320 | AM3+ | 1032 | 179.99 | 5.73 |
2 | AMD X8 FX-8120 | AM3+ | 832 | 159.99 | 5.20 |
3 | AMD X8 FX-8150 | AM3+ | 972 | 189.99 | 5.12 |
price from 200$ to 300$ (number of processors: 2) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | AMD X8 FX-8350 | AM3+ | 1129 | 209.99 | 5.38 |
2 | AMD X8 FX-8150 | AM3+ | 972 | 249.99 | 3.89 |
price over 300$ (number of processors: 0) | |||||
# | CPU | Socket | Performance | Price | Score |
Currently there are no processors in this group |