Every price brackets show tree best processors.
price below 75$ (number of processors: 0) | |||||
---|---|---|---|---|---|
# | CPU | Socket | Performance | Price | Score |
Currently there are no processors in this group | |||||
price from 75$ to 100$ (number of processors: 0) | |||||
# | CPU | Socket | Performance | Price | Score |
Currently there are no processors in this group | |||||
price from 100$ to 125$ (number of processors: 2) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | Intel Core i3 2120 | LGA 1155 | 3993 | 124.99 | 31.95 |
2 | Intel Core i3 2100 | LGA 1155 | 3596 | 119.99 | 29.97 |
price from 125$ to 150$ (number of processors: 8) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | Intel Core i3 3225 | LGA 1155 | 4457 | 144.99 | 30.74 |
2 | Intel Core i3 3220 | LGA 1155 | 4257 | 129.99 | 32.75 |
3 | Intel Core i3 3240 | LGA 1155 | 4141 | 149.99 | 27.61 |
price from 150$ to 200$ (number of processors: 0) | |||||
# | CPU | Socket | Performance | Price | Score |
Currently there are no processors in this group | |||||
price from 200$ to 300$ (number of processors: 0) | |||||
# | CPU | Socket | Performance | Price | Score |
Currently there are no processors in this group | |||||
price over 300$ (number of processors: 0) | |||||
# | CPU | Socket | Performance | Price | Score |
Currently there are no processors in this group |
Every price brackets show tree best processors.
price below 75$ (number of processors: 0) | |||||
---|---|---|---|---|---|
# | CPU | Socket | Performance | Price | Score |
Currently there are no processors in this group | |||||
price from 75$ to 100$ (number of processors: 0) | |||||
# | CPU | Socket | Performance | Price | Score |
Currently there are no processors in this group | |||||
price from 100$ to 125$ (number of processors: 2) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | Intel Core i3 2120 | LGA 1155 | 3993 | 124.99 | 31.95 |
2 | Intel Core i3 2100 | LGA 1155 | 3596 | 119.99 | 29.97 |
price from 125$ to 150$ (number of processors: 8) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | Intel Core i3 3220 | LGA 1155 | 4257 | 129.99 | 32.75 |
2 | Intel Core i3 3225 | LGA 1155 | 4457 | 144.99 | 30.74 |
3 | Intel Core i3 2105 | LGA 1155 | 3957 | 129.99 | 30.44 |
price from 150$ to 200$ (number of processors: 0) | |||||
# | CPU | Socket | Performance | Price | Score |
Currently there are no processors in this group | |||||
price from 200$ to 300$ (number of processors: 0) | |||||
# | CPU | Socket | Performance | Price | Score |
Currently there are no processors in this group | |||||
price over 300$ (number of processors: 0) | |||||
# | CPU | Socket | Performance | Price | Score |
Currently there are no processors in this group |
Every price brackets show tree best processors.
price below 75$ (number of processors: 0) | |||||
---|---|---|---|---|---|
# | CPU | Socket | Performance | Price | Score |
Currently there are no processors in this group | |||||
price from 75$ to 100$ (number of processors: 0) | |||||
# | CPU | Socket | Performance | Price | Score |
Currently there are no processors in this group | |||||
price from 100$ to 125$ (number of processors: 2) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | Intel Core i3 2120 | LGA 1155 | 1996 | 124.99 | 15.97 |
2 | Intel Core i3 2100 | LGA 1155 | 1798 | 119.99 | 14.98 |
price from 125$ to 150$ (number of processors: 8) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | Intel Core i3 3225 | LGA 1155 | 2228 | 144.99 | 15.37 |
2 | Intel Core i3 3220 | LGA 1155 | 2128 | 129.99 | 16.37 |
3 | Intel Core i3 3240 | LGA 1155 | 2070 | 149.99 | 13.80 |
price from 150$ to 200$ (number of processors: 0) | |||||
# | CPU | Socket | Performance | Price | Score |
Currently there are no processors in this group | |||||
price from 200$ to 300$ (number of processors: 0) | |||||
# | CPU | Socket | Performance | Price | Score |
Currently there are no processors in this group | |||||
price over 300$ (number of processors: 0) | |||||
# | CPU | Socket | Performance | Price | Score |
Currently there are no processors in this group |
Every price brackets show tree best processors.
price below 75$ (number of processors: 0) | |||||
---|---|---|---|---|---|
# | CPU | Socket | Performance | Price | Score |
Currently there are no processors in this group | |||||
price from 75$ to 100$ (number of processors: 0) | |||||
# | CPU | Socket | Performance | Price | Score |
Currently there are no processors in this group | |||||
price from 100$ to 125$ (number of processors: 2) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | Intel Core i3 2120 | LGA 1155 | 1996 | 124.99 | 15.97 |
2 | Intel Core i3 2100 | LGA 1155 | 1798 | 119.99 | 14.98 |
price from 125$ to 150$ (number of processors: 8) | |||||
# | CPU | Socket | Performance | Price | Score |
1 | Intel Core i3 3220 | LGA 1155 | 2128 | 129.99 | 16.37 |
2 | Intel Core i3 3225 | LGA 1155 | 2228 | 144.99 | 15.37 |
3 | Intel Core i3 2105 | LGA 1155 | 1978 | 129.99 | 15.22 |
price from 150$ to 200$ (number of processors: 0) | |||||
# | CPU | Socket | Performance | Price | Score |
Currently there are no processors in this group | |||||
price from 200$ to 300$ (number of processors: 0) | |||||
# | CPU | Socket | Performance | Price | Score |
Currently there are no processors in this group | |||||
price over 300$ (number of processors: 0) | |||||
# | CPU | Socket | Performance | Price | Score |
Currently there are no processors in this group |